Market Outlook
| BSE Auto | 53415.73 | -413.55 |
| BANKEX | 63440.86 | -104.97 |
| Bank Nifty | 56753.30 | -199.45 |
| Capital Goods | 71039.72 | -95.81 |
| Consumer Durables | 59969.06 | -14.87 |
| BSE FMCG | 20681.81 | -52.07 |
| BSE Healthcare | 44726.58 | -256.00 |
| BSE IT | 36279.72 | -163.90 |
| BSE Metals | 31706.60 | -63.08 |
| Oil and Gas | 27625.80 | -73.65 |
| BSE PSU | 19696.23 | -90.15 |
| BSE TECk | 17762.42 | -79.60 |
| BSE Small Cap | 55198.73 | -82.27 |
| BSE Mid-Cap | 46757.70 | -277.57 |
| CNX Midcap | 59134.20 | -334.10 |
BROKERAGE RECCOS
- Buy Allied Digital Services; target of Rs 213: Profitmart
- Reduce Dixon Technologies India; target of Rs 3600: ICICI Securities
- Hold HDFC Asset Management Company; target of Rs 2550: ICICI Securities
- Hold SRF; target of Rs 2135: ICICI Securities
- Buy Greenply Industries; target of Rs 239: ICICI Securities
